Matches 1 to 28 of 28 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | Adalphus Giscombe | ||
5 | Adina Giscombe nee Morrison | ||
6 | Albert Foster | ||
7 | Alice Maxwell | ||
8 | Bernard Giscombe | ||
9 | Calvin Coolidge Weems | ||
10 | Corey Henley | ||
11 | Darius Gustagus Giscombe | ||
12 | Derris Delver Marchant | ||
13 | George Giscombe\\\'s and Mary\\\'s wedding day | ||
14 | John Aaron Giscombe | ||
15 | Keith Giscombe | ||
16 | Landscott Giscombe | ||
17 | Leonard Ajasper Giscombe | ||
18 | Leonard George Giscombe Paddy on left receiving gift from Bata Shoes factory supervisor in Jamaica | ||
19 | Lilette Victoria Giscombe Marchant | ||
20 | Linnette Morrison nee Giscombe | ||
21 | Matilda Elizabeth Giscombe | ||
22 | Reverend David Skinner Maxwell | ||
23 | Ruby Giscombe Marchant | ||
24 | Segismund Giscombe | ||
25 | Steadfield Samuel Williams | ||
26 | The Rowe Family of Detroit Mi, USA circa 1944 Left to Right Dorothy May Rowe, Claudius Rowe (father), Col. Claudius Rowe II (Tuskegee Airman), Matilda Victoria Giscombe Rowe, Louise (Giscombe) Rowe (Birdie)(Mother), Doris Joyce Stanhope Rowe | ||
27 | Theresa Giscombe | ||
28 | Victoria Matilda Fairweather |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.