Description | Quantity |
---|---|
Total Individuals | 1,130 |
Total Males | 507 (44.87%) |
Total Females | 583 (51.59%) |
Total Unknown Gender | 40 (3.54%) |
Total Living | 383 |
Total Families | 374 |
Total Unique Surnames | 230 |
Total Photos | 28 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 67 years, 174 days |
Earliest Birth (Julia Jemima Giscombe) | 1885-86 |
Longest Lived1 | Age |
---|---|
Mina Pearl McCaw | 98 years |
Doris Joyce Rowe | 97 years 193 days |
Colonel Claudius Alexander Rowe, Jr | 97 years 75 days |
Inez Louise Marchant | 96 years 9 days |
Jr John Aaron Giscombe | 94 years 208 days |
George Lawrence Giscombe | 94 years 208 days |
Bartley | 93 years 356 days |
George Arnot Maxwell | 94 years |
Bernard Agustus Giscombe | 93 years 153 days |
Claudius Agustus Rowe | 93 years 56 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.