Name | Jane | |
Born | Yes, date unknown | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1 | Giscombe Genealogy (MAIN) |
Last Modified | 3 Apr 2016 |
Family 1 | William Gyssom, b. Yes, date unknown, d. 13 Nov 1644, Higham, Kent, England | |
Married | Yes, date unknown | |
Type: MARR | ||
Last Modified | 3 Apr 2016 | |
Family ID | F0 | Group Sheet | Family Chart |
Last Modified | 12 Apr 2016 | |
Family ID | F12 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.