Name | Elizabeth Gifsom (Guiscombe) | |
Born | Abt 01 Mar 1666 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I10 | Giscombe Genealogy (MAIN) |
Last Modified | 11 Jun 2017 |
Father | James Gifsom (Guiscombe), b. Est 08 May 1636, d. Est 14 Jan 1685 (Age ~ 48 years) | |
Mother | Elizabeth Swinhoe, b. Between 01 Jan 1648 and 31 Dec 1649, d. 14 Nov 1668, Cliff, Kent, England (Age ~ 20 years) | |
Married | Yes, date unknown | |
Family ID | F2 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.