Name | John Giscome | |
Born | John | Come See, St Mary, Jamaica |
Gender | Male | |
Person ID | I1006 | Giscombe Genealogy (MAIN) |
Last Modified | 8 Feb 2018 |
Father | David Giscombe, b. circa 1820, Come See, St Mary, Jamaicam | |
Mother | Harriet Giscome | |
Family ID | F325 | Group Sheet | Family Chart |
Family | Ms Elizabeth Murray | |||
Children |
|
|||
Last Modified | 8 Feb 2018 | |||
Family ID | F327 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.