Name | George Arnot Maxwell | |
Born | 12 Apr 1903 | Kew, Victoria, Australia |
Gender | Male | |
Died | 1997 | |
Person ID | I1089 | Giscombe Genealogy (MAIN) |
Last Modified | 20 Jun 2020 |
Father | George Arnot Maxwell, b. 30 Apr 1859, Montrose, Angus, Scotland , d. 25 Jun 1935, Canterbury,victoria, Australia (Age 76 years) | |
Mother | Jean Williamson Russel Ross, b. 1873, d. 1952 (Age 79 years) | |
Family ID | F359 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.