Name | James (Gifsom) (Guiscombe) Giscombe | |
Born | Between 01 Jan 1668 and 31 Dec 1668 | |
|
||
Gender | Male | |
Died | Between 01 Jan 1726 and 31 Dec 1726 | |
Person ID | I11 | Giscombe Genealogy (MAIN) |
Last Modified | 29 Apr 2016 |
Father | James Gifsom (Guiscombe), b. Est 08 May 1636, d. Est 14 Jan 1685 (Age ~ 48 years) | |
Mother | Elizabeth Swinhoe, b. Between 01 Jan 1648 and 31 Dec 1649, d. 14 Nov 1668, Cliff, Kent, England (Age ~ 20 years) | |
Married | Yes, date unknown | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Francis Giscombe, b. Yes, date unknown, d. Between 01 Jan 1739 and 31 Dec 1739 | |||||||
Married | Yes, date unknown | |||||||
Type: MARR | ||||||||
Children |
|
|||||||
Last Modified | 3 Apr 2016 | |||||||
Family ID | F3 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.