Name | Elizabeth Giscombe | |
Born | Yes, date unknown | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I17 | Giscombe Genealogy (MAIN) |
Last Modified | 3 Apr 2016 |
Father | James Giscombe, b. Between 01 Jan 1702 and 31 Dec 1702, d. Between 01 Jan 1740 and 30 Nov 1740 (Age ~ 37 years) | |
Mother | Anne Giscombe, b. Yes, date unknown, d. Between 01 Jan 1753 and 31 Dec 1753 | |
Married | Yes, date unknown | |
Family ID | F4 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.