Name | William Gifsom | |
Nickname | William the Younger | |
Born | (1600) | |
Gender | Male | |
Died | 08 Nov 1641 | |
Person ID | I2 | Giscombe Genealogy (MAIN) |
Last Modified | 28 Apr 2016 |
Father | William Gyssom, b. Yes, date unknown, d. 13 Nov 1644, Higham, Kent, England | |
Mother | Dorothi Gyssom, b. Yes, date unknown, d. 25 Aug 1636 | |
Family ID | F13 | Group Sheet | Family Chart |
Family | Jane Staines, b. Yes, date unknown, d. Yes, date unknown | |||||||||||
Married | Yes, date unknown | |||||||||||
Type: MARR | ||||||||||||
Children |
|
|||||||||||
Last Modified | 3 Apr 2016 | |||||||||||
Family ID | F1 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.