Name | Dorothy Giscombe | |
Born | 9 Jun 1790 | Portland, Jamaica |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I39 | Giscombe Genealogy (MAIN) |
Last Modified | 20 Apr 2016 |
Father | James Giscombe, Sn, b. Between 01 Jan 1745 and 31 Dec 1745, Barbados , d. Between 01 Jan 1813 and 31 Dec 1813, Charles Town, Portland, Jamaica (Age ~ 67 years) | |
Mother | Ann Clarke, b. Yes, date unknown, d. 1794, St Georges, Jamaica | |
Married | Yes, date unknown | |
Family ID | F8 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.