Name | Susanna Giscombe | |
Born | Between 01 Jan 1789 and 31 Dec 1789 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I42 | Giscombe Genealogy (MAIN) |
Last Modified | 3 Apr 2016 |
Father | James Giscombe, Sn, b. Between 01 Jan 1745 and 31 Dec 1745, Barbados , d. Between 01 Jan 1813 and 31 Dec 1813, Charles Town, Portland, Jamaica (Age ~ 67 years) | |
Mother | UNKNOWN, b. Yes, date unknown, d. Yes, date unknown | |
Family ID | F9 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.