Name | John Giscombe | |
|
||
Born | 25 Jan 1809 | Friendship Hall Plantation, Portland, Jamaica |
Christened | 11 Aug 1822 | |
Gender | Male | |
Died | 5 Jan 1875 | Hope Bay, Portland, Jamaica |
Buried | 5 Feb 1875 | Anglican Church Yard,Hope Bay, Portland, Jamaica (grave just above the main road) |
Person ID | I52 | Giscombe Genealogy (MAIN) |
Last Modified | 15 Apr 2016 |
Father | John Giscome, b. Between 01 Jan 1780 and 31 Dec 1780, Trelawny, Jamaica , d. Yes, date unknown | |
Relationship | Birth | |
Mother | Unknown | |
Relationship | Birth | |
Family ID | F17 | Group Sheet | Family Chart |
Family 1 | Unknown | |||
Children |
|
|||
Last Modified | 13 Apr 2016 | |||
Family ID | F18 | Group Sheet | Family Chart |
Family 2 | Unknown | |||
Children |
|
|||
Last Modified | 13 Apr 2016 | |||
Family ID | F19 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.