Name | Gladis Giscombe | |
Born | Snow Hill, Jamaica | |
Gender | Female | |
Person ID | I663 | Giscombe Genealogy (MAIN) |
Last Modified | 29 Apr 2016 |
Father | Kenneth Giscombe, b. 30 Apr 1902, Jamaica | |
Mother | Mother to Gladis, b. Snow Hill, Jamaica | |
Family ID | F216 | Group Sheet | Family Chart |
Family | Mr. Danford | |||
Children |
|
|||
Last Modified | 29 Apr 2016 | |||
Family ID | F219 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.