Name | Delores Giscombe | |
Nickname | Joyce | |
Born | 1 Nov 1949 | Iterboreale, St Mary, Jamaica |
Gender | Female | |
Person ID | I686 | Giscombe Genealogy (MAIN) |
Last Modified | 30 Apr 2016 |
Father | Nehemiah Ezekiah Giscombe, b. 1908, Iterboreale and Epsom, St Mary, Jamaica , d. 1955 (Age 47 years) | |
Mother | Melvina Giscombe (nee - Marshall), b. 1923, d. 1992, Iterboreale, St Mary, Jamaica (Age 69 years) | |
Family ID | F223 | Group Sheet | Family Chart |
Family | Pennicott | |||
Children |
|
|||
Last Modified | 30 Apr 2016 | |||
Family ID | F233 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.