Name | Herbert Guescombe | |
Gender | Male | |
Person ID | I760 | Giscombe Genealogy (MAIN) |
Last Modified | 3 May 2016 |
Father | William Guescombe, b. 29 Oct 1843, Tranquility, St George, Jamaica | |
Mother | Mother of Herbert, Samuel, James | |
Family ID | F248 | Group Sheet | Family Chart |
Family | Mother of Leford and James | |||||
Children |
|
|||||
Last Modified | 3 May 2016 | |||||
Family ID | F251 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.