Name | James Guescombe | |
Born | 1890 | Tranquility, St George, Jamaica |
Gender | Male | |
Died | 1952 | |
Person ID | I762 | Giscombe Genealogy (MAIN) |
Last Modified | 3 May 2016 |
Father | William Guescombe, b. 29 Oct 1843, Tranquility, St George, Jamaica | |
Mother | Mother of Herbert, Samuel, James | |
Family ID | F248 | Group Sheet | Family Chart |
Family | Mother of David | |||
Children |
|
|||
Last Modified | 3 May 2016 | |||
Family ID | F252 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.