Name | Julia Jemima Giscombe | |
Born | 1885-86 | Come See, St Mary, Jamaica |
Gender | Female | |
Person ID | I856 | Giscombe Genealogy (MAIN) |
Last Modified | 28 Jun 2016 |
Father | Roderic Giscombe, b. 28 Jan 1842, Come See, St Mary, Jamaica | |
Mother | Sophia Giscombe (nee - Carpenter) | |
Family ID | F210 | Group Sheet | Family Chart |
Family | William Nathaniel Millwood, b. 1882 | |
Last Modified | 28 Jun 2016 | |
Family ID | F274 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.