Name | Etheline Magdaline Giscombe | |
Born | 1 Jan 1909 | |
Gender | Female | |
Died | 3 Dec 1909 | |
Person ID | I863 | Giscombe Genealogy (MAIN) |
Last Modified | 29 Jun 2016 |
Father | Nathaniel Egbert (Egbert is really #1 name) Giscombe, b. 3 Feb 1864, Come See, St Mary, Jamaica | |
Mother | Rosan Theresa Kirkland, b. 1868, d. 17 Dec 1920 (Age 52 years) | |
Married | 4 Oct 1893 | |
Family ID | F213 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.