Name | Landscott Giscombe | |
Born | 1910 | |
Gender | Male | |
Died | 1973 | Kingston, Jamaica |
Person ID | I895 | Giscombe Genealogy (MAIN) |
Last Modified | 1 Apr 2021 |
Father | John Giscombe, b. 1889 - 1890, Enfield, St Mary, Jamaica , d. 10 Dec 1924 (Age 34 years) | |
Mother | Mother of Edna, Landscott, Louise | |
Family ID | F287 | Group Sheet | Family Chart |
Family 1 | Ethel Giscombe (nee - Bennett), b. 1905, d. 2 Apr 1987, Kingston, Jamaica (Barry St and Rum Lane) (Age 82 years) | |||||
Married | 8 Oct 1936 | 49 Duke St, Kingston | ||||
Children |
|
|||||
Last Modified | 14 Jul 2016 | |||||
Family ID | F289 | Group Sheet | Family Chart |
Family 2 | Mother o Sidney | |||
Children |
|
|||
Last Modified | 14 Jul 2016 | |||
Family ID | F290 | Group Sheet | Family Chart |
Family 3 | Mother of Penny | |||
Children |
|
|||
Last Modified | 14 Jul 2016 | |||
Family ID | F291 | Group Sheet | Family Chart |
Photos | ||
Landscott Giscombe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.