Name | Claudius Alexander Rowe | |
|
||
Title | Colonel | |
Suffix | Jr | |
Born | 7 Jul 1921 | Detroit, Michigan, USA |
Gender | Male | |
Died | 20 Sept 2018 | San Diago, California, USA |
Person ID | I99 | Giscombe Genealogy (MAIN) |
Last Modified | 26 Sep 2018 |
Father | Claudius Agustus Rowe, b. 11 Sept 1884, Jamaica , d. 7 Nov 1977, Detroit, Michigan, USA (Age 93 years) | |
Mother | Louise Giscombe, b. 1 Jul 1901, Jamaica , d. 8 Dec 1980, Detroit, Michigan, U.S.A (Age 79 years) | |
Family ID | F29 | Group Sheet | Family Chart |
Family | Winifred Swinnerton | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 19 Apr 2016 | |||||||||||||||||
Family ID | F62 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.