Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Giscombe, Elizabeth Matilda | 1839 | Charles Town, Portland, Jamaica | I738 |
2 | Giscome, James Vyones | 1805 | Charles Town, Portland, Jamaica | I229 |
3 | Giscome, Mary | 1779 | Charles Town, Portland, Jamaica | I228 |
4 | Giscome, Mary Eliza | 1857 | Charles Town, Portland, Jamaica | I742 |
5 | Giscome, Robert Samuel | 1844 | Charles Town, Portland, Jamaica | I739 |
6 | Giscome, Thomas Welsh | 1847 | Charles Town, Portland, Jamaica | I740 |
7 | Giscome, William Kirkland | 1849 | Charles Town, Portland, Jamaica | I741 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Giscombe, Peter | 22 Dec 1850 | Charles Town, Portland, Jamaica | I56 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Giscombe, James Sn | Between 01 Jan 1813 and 31 Dec 1813 | Charles Town, Portland, Jamaica | I28 |
2 | Giscome, Mary | 13 Dec 1869 | Charles Town, Portland, Jamaica | I228 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.