Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Giscombe, Ankia Quish\'e | I367 | ||
2 | Giscombe, Carol Anita | 10 Jul 1961 | Florida, USA | I169 |
3 | Giscombe, Cierra Sharda | I363 | ||
4 | Giscombe, Teddy Dewight | 3 Aug 1963 | Florida, USA | I170 |
5 | Giscombe, Jr Teddy Dwight | I369 | ||
6 | Giscombe, Tyrone Rasean | I365 | ||
7 | Henley, Corey Demetris | 20 Dec 1976 | Florida, USA | I358 |
8 | Henley, Jamie L. | I359 | ||
9 | Henley, Kimberly N. | I361 | ||
10 | Henley, Laquita M. | I360 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bethel, Martha R. | 2015 | Florida, USA | I168 |
2 | Giscombe, Arthurine | Oct 15 2021 | Florida, USA | I292 |
3 | Giscombe, Teddy Dewight | 12 May 2010 | Florida, USA | I170 |
4 | Marchant, Ruby Giscombe | 17 Apr 2012 | Florida, USA | I105 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.