Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Giscombe, Emma Magdalina | 31 Dec 1872 | Hope Bay, Portland, Jamaica | I59 |
2 | Giscombe, John Alfred | 15 Oct 1907 | Hope Bay, Portland, Jamaica | I85 |
3 | Giscombe, Margaret | 30 Jan 1872 | Hope Bay, Portland, Jamaica | I58 |
4 | Giscombe, Romalia Amanda | 1 Nov 1884 | Hope Bay, Portland, Jamaica | I62 |
5 | Giscombe, Unknown | 20 May 1879 | Hope Bay, Portland, Jamaica | I61 |
6 | Giscome, John Robert | 22 Jun 1831 | Hope Bay, Portland, Jamaica | I54 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Giscombe, Emma Magdalina | 9 Apr 1873 | Hope Bay, Portland, Jamaica | I59 |
2 | Giscombe, Margaret | 11 Dec 1872 | Hope Bay, Portland, Jamaica | I58 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Giscombe, John | 5 Jan 1875 | Hope Bay, Portland, Jamaica | I52 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.