Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fallin, Megan Rose Kelsey | I465 | ||
2 | Fallin, Michael Alexander | I467 | ||
3 | Fallin, Michael Alexander | I469 | ||
4 | Giscombe, Alex Hale | I982 | ||
5 | Giscombe, Anthony | I976 | ||
6 | Giscombe, Anthony | I978 | ||
7 | Giscombe, Bryant | I973 | ||
8 | Giscombe, Charles Henry | I971 | ||
9 | Giscombe, Darren | I981 | ||
10 | Giscombe, Eugene | 16 May 1940 | New York, USA | I964 |
11 | Giscombe, Gary | I965 | ||
12 | Giscombe, Gary Ann | I974 | ||
13 | Giscombe, Glendon | 1920 | New York, USA | I958 |
14 | Giscombe, Laselve II | I970 | ||
15 | Giscombe, Laselve Eugene | 1922 | New York, USA | I959 |
16 | Giscombe, Lesly | I968 | ||
17 | Giscombe, Ronald G | I966 | ||
18 | Giscombe, Ronald G. Jr | 4 Jul 1973 | New York, USA | I977 |
19 | Giscombe, Ronald G. Jr | I979 | ||
20 | Giscombe, Rudolph (Rudy) | 1924 | New York, USA | I960 |
21 | Giscombe, Susan | I969 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Giscombe, Eugene | 17 Jul 2016 | New York, USA | I964 |
2 | Giscombe, Laselve Eugene | 1969 | New York, USA | I959 |
3 | Giscombe, Lois | 17 May 2011 | New York, USA | I141 |
4 | Giscombe (Nee -Peace), Almira Wilson | 1972 | New York, USA | I957 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.