Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Giscombe, James Kennedy | 3 May 1895 | Pleasant Hill, Portland, Jamaica | I768 |
2 | Giscombe, Mildred | 1899 | Pleasant Hill, Portland, Jamaica | I770 |
3 | Giscombe, Solomon | Pleasant Hill, Portland, Jamaica | I769 | |
4 | Giscombe, Unkown (Girl) | 9 Oct 1885 | Pleasant Hill, Portland, Jamaica | I765 |
5 | Giscome, Joseph | 15 Aug 1893 | Pleasant Hill, Portland, Jamaica | I767 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Giscombe, Unkown (Girl) | 17 Oct 1885 | Pleasant Hill, Portland, Jamaica | I765 |
2 | Giscome, Joseph | 26 Aug 1893 | Pleasant Hill, Portland, Jamaica | I767 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.