Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Giscombe, Archibold Constantine | 1 Jan 1883 | Portland, Jamaica | I69 |
2 | Giscombe, Delores | 20 Aug 1951 | Portland, Jamaica | I873 |
3 | Giscombe, Dorothy | 9 Jun 1790 | Portland, Jamaica | I39 |
4 | Giscombe, Elisha | 10 Aug 1785 | Portland, Jamaica | I37 |
5 | Giscombe, Frances | 8 Nov 1787 | Portland, Jamaica | I38 |
6 | Giscombe, Peter | 1835 | Portland, Jamaica | I56 |
7 | Giscombe, Richard | Between 01 Jan 1790 and 31 Dec 1790 | Portland, Jamaica | I43 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Giscombe, Elisha | 1817 | Portland, Jamaica | I37 |
2 | Giscombe, Frances | 1813 | Portland, Jamaica | I38 |
3 | Giscombe, James Clarke | 8 Aug 1824 | Portland, Jamaica | I34 |
4 | Giscombe, MaryAnn | 1825 | Portland, Jamaica | I35 |
5 | Giscombe, Roy Chester | 5 Jan 2023 | Portland, Jamaica | I868 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.