Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Giscomb, William | 30 Sept 1857 | Scotts Hall, Metcalfe, Jamaica | I499 |
2 | Giscomb, William | 30 Sept 1857 | Scotts Hall, Metcalfe, Jamaica | I502 |
3 | Giscombe, James | 25 Aug 1865 | Scotts Hall, Metcalfe, Jamaica | I506 |
4 | Giscombe, John | 10 Jan 1863 | Scotts Hall, Metcalfe, Jamaica | I505 |
5 | Giscombe, Peter | 31 Jul 1861 | Scotts Hall, Metcalfe, Jamaica | I504 |
6 | Giscombe, Wilmot | 28 May 1867 | Scotts Hall, Metcalfe, Jamaica | I507 |
7 | Giscome, Dorcas Elizabeth | 3 Sept 1872 | Scotts Hall, Metcalfe, Jamaica | I509 |
8 | Giscome, Leanora Adeline | 28 Mar 1856 | Scotts Hall, Metcalfe, Jamaica | I501 |
9 | Giscome, Lydia Antionette | 16 Apr 1869 | Scotts Hall, Metcalfe, Jamaica | I508 |
10 | Giscome, Robert | 19 Sept 1873 | Scotts Hall, Metcalfe, Jamaica | I510 |
11 | Gyscombe, Leanora Adeline | 28 Mar 1856 | Scotts Hall, Metcalfe, Jamaica | I498 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Giscomb, William | 10 Jan 1858 | Scotts Hall, Metcalfe, Jamaica | I499 |
2 | Giscomb, William | 10 Jan 1858 | Scotts Hall, Metcalfe, Jamaica | I502 |
3 | Giscombe, James | 14 Feb 1868 | Scotts Hall, Metcalfe, Jamaica | I506 |
4 | Giscombe, John | 8 Jul 1864 | Scotts Hall, Metcalfe, Jamaica | I505 |
5 | Giscombe, Peter | 29 Aug 1861 | Scotts Hall, Metcalfe, Jamaica | I504 |
6 | Giscombe, Wilmot | 14 Feb 1868 | Scotts Hall, Metcalfe, Jamaica | I507 |
7 | Giscome, Dorcas Elizabeth | 2 Oct 1872 | Scotts Hall, Metcalfe, Jamaica | I509 |
8 | Giscome, Leanora Adeline | 6 Jan 1857 | Scotts Hall, Metcalfe, Jamaica | I501 |
9 | Giscome, Lydia Antionette | 21 Jan 1874 | Scotts Hall, Metcalfe, Jamaica | I508 |
10 | Giscome, Robert | 21 Jun 1874 | Scotts Hall, Metcalfe, Jamaica | I510 |
11 | Gyscombe, Leanora Adeline | 6 Jan 1857 | Scotts Hall, Metcalfe, Jamaica | I498 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.