Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fallin, Michael Maurice | I306 | ||
2 | Giscombe, Camille | I323 | ||
3 | Giscombe, Jr George Maxwell | 9 Jun 1955 | St Andrew, Jamaica | I148 |
4 | Giscombe, Kerry - Ann | I319 | ||
5 | Giscombe, Kirk Junior | I321 | ||
6 | Giscombe, Neilon | I316 | ||
7 | Giscombe, Neilon | I473 | ||
8 | Giscombe, Phillip Wayne | I291 | ||
9 | Giscombe, Raymond Wayne | I318 | ||
10 | Giscombe, Robert | I315 | ||
11 | Giscombe, Robert | I472 | ||
12 | Giscombe (nee - Donaldson), Enid | 7 Feb 1950 | St Andrew, Jamaica | I258 |
13 | March, Merle | St Andrew, Jamaica | I146 | |
14 | Morrison(nee-Samms), Shirley Marcia | I336 | ||
15 | Smillie, Jew | I322 | ||
16 | Walker, Sharon | I320 | ||
17 | Wickham, Andre Dane | I289 | ||
18 | Wickham, Atevio Mark-Wayne | I287 | ||
19 | Wickham, Fabian Roger | I288 | ||
20 | Wickham, Lucricha Natalie | I286 | ||
21 | Wickham, Nicole Lorraine | I284 | ||
22 | Wickham, Simone Shawn | I285 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Giscombe (nee - Donaldson), Enid | 1 May 2012 | St Andrew, Jamaica | I258 |
2 | Giscombe (nee - Wood), Theresa Louise | 4 Apr 2018 | St Andrew, Jamaica | I149 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.