Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Franklin, Muriel Esmeralda | 30 Jul 1934 | St Mary, Jamaica | I165 |
2 | Giscombe, Ann Clarke | 1802 | St Mary, Jamaica | I596 |
3 | Giscombe, Elisha | 1816 | St Mary, Jamaica | I619 |
4 | Giscombe, James Shaw | 1810 | St Mary, Jamaica | I602 |
5 | Giscombe, Mary Rodney | 1804 | St Mary, Jamaica | I597 |
6 | Giscombe, Rohland | 14 Feb 1895 | St Mary, Jamaica | I78 |
7 | Giscombe, Sarah | 1809 | St Mary, Jamaica | I598 |
8 | Giscome, Ann Eliza | 1816 | St Mary, Jamaica | I618 |
9 | Giscome, Frances Gardner | 1818 | St Mary, Jamaica | I600 |
10 | Giscome (nee - Carrall), Angelina | 1855 | St Mary, Jamaica | I630 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Giscombe, Ann Clarke | 22 Aug 1812 | St Mary, Jamaica | I596 |
2 | Giscombe, James Shaw | 22 Aug 1812 | St Mary, Jamaica | I602 |
3 | Giscombe, Mary Rodney | 22 Aug 1812 | St Mary, Jamaica | I597 |
4 | Giscombe, Sarah | 22 Aug 1812 | St Mary, Jamaica | I598 |
5 | Giscome, Frances Gardner | 20 Sept 1818 | St Mary, Jamaica | I600 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Maxwell, Medical Doctor Dr. James | 1863 | St Mary, Jamaica | I603 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by TNG Admin.