Name | Altyman Burnett Giscombe | |
Nickname | Alty | |
Born | 9 Oct 1952 | Jamaica |
Gender | Male | |
Person ID | I147 | Giscombe Genealogy (MAIN) |
Last Modified | 24 Apr 2016 |
Father | George Lawrence Giscombe, b. 2 Apr 1923, Belmont, St Andrew, Jamaica , d. 27 Oct 2017, Hartford, Connecticut, USA (Age 94 years) | |
Mother | Merle March, b. St Andrew, Jamaica | |
Family ID | F50 | Group Sheet | Family Chart |
Family 1 | Gloria Jenita | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 21 Apr 2016 | |||||||||||||
Family ID | F102 | Group Sheet | Family Chart |
Family 2 | Ethlyn Coburn | |||||
Children |
|
|||||
Last Modified | 24 Apr 2016 | |||||
Family ID | F168 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.