Name | Solomon Giscombe | |
Born | Pleasant Hill, Portland, Jamaica | |
Gender | Male | |
Person ID | I769 | Giscombe Genealogy (MAIN) |
Last Modified | 3 May 2016 |
Father | Bartholomew Duncan Giscombe, b. 7 Feb 1862 | |
Mother | Seraptha Anderson Giscome (nee - Duncan) | |
Family ID | F250 | Group Sheet | Family Chart |
Family | Blanch Giscombe (nee - Murray) | |||||||
Children |
|
|||||||
Last Modified | 3 May 2016 | |||||||
Family ID | F255 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by TNG Admin.